Description
HELION 2 XP50 PRO thermal imaging monocular from PULSAR for, forestry, personal security, life rescue and recreational outdoor activities. The unit features built-in video recorder, stadiametric rangefinder, long-life quick-change battery and Wi-Fi module for connecting smartphone or tablet. For image acquisition HELION 2 XP50 PRO uses top-quality thermal imaging FPA with 640×480 resolution (17 μm pixel pitch, <25 mK NETD) operating at 50 frames per second.
Features
- Highly sensitive thermal imaging sensor 25
- Fast Aperture f1.0 Quality Germanium Optics
- Long Detection Range up to 1800 m (2000 yd)
- Image Boost Technology
- HD AMOLED Display
- Built-in Photo and Video Recorder
- 4 Observation Modes
- Variable Digital Zoom
- Picture-in-Picture mode
- 8 Color Palettes
- Wi-Fi. Integration with IOS and Android devices
- Up to 8 hours Operation Time on single charge
- Lightweight Shockproof Metal Housing
- IPX7 Waterproof Rated
| SKU | 77431 |
| Type of microbolometer | Uncooled Asi |
| Frame rate, Hz | 50 |
| Sensor resolution, pixels | 640×480 |
| Pixel pitch, μm | 17 |
| NETD, mK | <25 |
| Display type | AMOLED |
| Display resolution, pixels | 1024×768 |
| Magnification, x | 2,5 – 20 |
| Digital zoom, x | 2/4/8 |
| Lens focus, mm | 50 |
| Relative aperature, D/f’ | 1:1 |
| Field of View, degrees | 12.4 |
| Minimum focusing distance, m | 3-5 |
| Eye relief, mm | 15 |
| Exit pupil, mm | 5 |
| Diopter adjustment, dptr. | +-5 |
| Detection range, m (object H/W = 1,8/0,5m) | 1800 |
| Built-in video recorder | Yes |
| Built-in memory size, Gb | 16 |
| Built-in Wi-Fi module | Yes |
| Stream Vision application support | Yes |
| Micro USB socket | Power/data |
| Stadiametric rangefinder | Yes |
| Color palettes | 8 |
| Power supply, V | 3.0-4.2 |
| Battery type | Pulsar IPS7 (Li-ion) |
| Battery life, hour | 8 |
| External power supply | 5V MicroUSB |
| Tripod mount, inch | 1/4 |
| Operating temperature, °С | -25 … +50 |
| Housing Material | Megnesium alloy |
| Waterproof | IPX7 |
| Calibration (non-uniformity correction) | manual, auto, semi-auto |
| Length, mm | 242 |
| Width, mm | 75 |
| Height, mm | 60 |
| Weight (without batteries), kg | .5 |








Reviews
There are no reviews yet.