Description
TRAIL 2 LRF is a new generation of thermal imaging from PULSAR with built-in precise laser rangefinder, HD AMOLED screen, video recorder, Wi-Fi module and long-life quick-change battery. Image capture is based on a quality thermal imaging sensors <40mK NETD, 17 μm pixel pitch, 50 fps. Two models are available with 640×480 and 384×288 resolution of thermal imaging sensor. TRAIL LRF is able to produce a highly detailed image even in the most unfavorable and cold conditions.
Features
- Highly sensitive thermal sensor <40 mK NETD
- High definition image
- Built in precise laser rangefinder
- Shockproof magnesium alloy housing
- Image boost technology
- Full-Color, HD AMOLED display
- Wide-angle eyepiece
- Built-in photo and video recorder
- 16 Gb Internal memory
- Detection range up to 1800 m (2000 yd)
- Customizable reticle options
- Instant start-up 3 seconds
- Recoil Rated
- Zeroing profiles management
- Variable digital zoom
- Picture-in-Picture
- Wi-Fi. Integration with IOS and Android devices
- IPX7 Waterproof rated
| Detector type | Uncooled microbolometer |
| Frame Rate, Hz | 50 |
| Sesnor resolution, pix. | 640×480 |
| NETD, mK | <40 |
| Pixel Pitch, μm | 17 |
| Display type | AMOLED |
| Display Resolution, pix. | 1024х768 |
| Magnification, x | 2-16 |
| Digital zoom, x | 2/4/8 |
| Lens focus, mm | 50 |
| Relative aperture, D/f’ | 1:1,2 |
| Field of View,° | 12,4 |
| Minimal focusing distance, m | 5 |
| Eye relief, mm | 50 |
| Detection range, m (object H/W=1,7*0,5m) | 1800 |
| Built-in video recorder | yes |
| Built-in memory size, Gb | 16 |
| Built-in video recorder | yes |
| Built-in memory size, Gb | yes |
| Micro USB Socket | Power/Data |
| Built-in rangefinder | yes |
| Laser wavelength, nm | 905 |
| Measurement range, m | 1000 |
| Rangefinder accuracy, m | -/+1 |
| Battery type | Pulsar B-Pack (Li-ion) |
| Battery life, hours | 8 |
| External Power Supply | 5V – Micro USB |
| Reticle Type | Electronic |
| Windage & Elevation, 1 click, mm@100m | 21/21 |
| Reticle adjustment range, H/V, mm at 100m | 4200/4200 |
| Number of reticle profiles in memory | 5 (each for 10 coordinates) |
| Operating temp,°С | -25/+50 |
| Waterproof | IPX7 |
| Calibration (nonuniformity correction) | manual, auto, |
| Shockresistance on rifled weapons, J | 6000 |
| Remote control | yes (wireless) |
| Length, mm | 347 |
| Width, mm | 102 |
| Height, mm | 76 |
| Weight (without batteries and mount), kg | 0.8 |






Reviews
There are no reviews yet.